Service |
2015 |
2014 |
2013 |
2012 |
Electricity |
||||
|---|---|---|---|---|
| Is the municipality responsible to provide? | Yes | Yes | Yes | Yes |
| Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes |
| Does the municipality actually provide? | Yes | Yes | Yes | Yes |
| Is the service outsourced/commercialised? | No | No | No | No |
| Number of households and non-domestic customers to which provided | 12 686 | 12 369 | 12 369 | 11 089 |
| Domestic households with access to free basic service | 3 857 | 4 909 | 4 909 | 3 920 |
Sewerage and Sanitation |
||||
| Green Drop Score | n/a | n/a | 0 | 0 |
| Is the municipality responsible to provide? | No | No | No | No |
| Does the municipality have infrastructure to provide? | No | No | No | No |
| Does the municipality actually provide? | No | No | No | No |
| Is the service outsourced/commercialised? | No | No | No | No |
| Number of households and non-domestic customers to which provided | 0 | 0 | 0 | 0 |
| Number of households using | ||||
| Flush toilet - public sewerage | 0 | 0 | 0 | 0 |
| Flush toilet - septic tank | 0 | 0 | 0 | 0 |
| Ventilated pit latrine | 0 | 0 | 0 | 0 |
| Bucket system | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Domestic households with access to free basic service | 0 | 0 | 0 | 0 |
Solid Waste Services |
||||
| Is the municipality responsible to provide? | Yes | Yes | Yes | Yes |
| Does the municipality have infrastructure to provide? | Yes | Yes | Yes | Yes |
| Does the municipality actually provide? | Yes | Yes | Yes | Yes |
| Is the service outsourced/commercialised? | No | No | No | No |
| Number of households and non-domestic customers to which provided | 13 244 | 13 244 | 13 244 | 12 485 |
| Domestic households with access to free basic service | 3 857 | 4 909 | 4 909 | 3 920 |